High Screen Resolution Statistics |
Browsers
Browser Information
Browser Statistics
Operating System (OS) Statistics
Screen Resolution Statistics
Mobile Device Statistics
IE Browser
Firefox Browser
Chrome Browser
Safari Browser
Opera Browser
Mozilla Project
Netscape Browser
Edge Browser
Operating System (OS) Statistics
Mobile Device Statistics
High Screen Resolution Statistics
Screen Resolution Statistics
High Screen Resolution Statistics
The table below provides details on the usage of "higher screen resolutions" from the Screen Resolution Statistics:
| Resolution |
January 2014 |
| 1440x900 | 7% |
| 1600x900 | 6% |
| 1680x1050 | 5% |
| 1920x1200 | 3% |
| 1360x768 | 2% |
| 2560x1440 | 1% |
| Other high resolutions | 10% |
| Resolution |
January 2013 |
| 1440x900 | 7% |
| 1680x1050 | 6% |
| 1600x900 | 5% |
| 1920x1200 | 3% |
| 1360x768 | 2% |
| 2560x1440 | 1% |
| Other high resolutions | 12% |
| Resolution |
January 2012 |
| 1440x900 | 8% |
| 1680x1050 | 7% |
| 1600x900 | 4% |
| 1920x1200 | 3% |
| 1360x768 | 2% |
| 1280x768 | 1% |
| Other high resolutions | 10% |
| Resolution |
January 2011 |
| 1366x768 | 10% |
| 1440x900 | 10% |
| 1680x1050 | 9% |
| 1920x1200 | 5% |
| 1600x900 | 3 % |
| 1152x864 | 2 % |
| 1360x768 | 1% |
| Other high resolutions | 10% |
| Resolution |
January 2010 |
| 1440x900 | 11% |
| 1680x1050 | 10% |
| 1920x1200 | 5% |
| 1366x768 | 4% |
| 1152x864 | 2% |
| 1600x1200 | 1% |
| 1280x768 | 1% |
| Other high resolutions | 5% |
Screen Resolution Statistics